- Taf 200
- Am 840
- Am 841
- Am 842
- Am 843
- Am 6/6
- Ama 832
- Bm 4/4
- Bm 6/6
- Em 3/3
- Em 831
- Ta
- Ta 2/2
- Ta 251
- Tm 1
- Tm 2
- Tm 203
- Tm 230
- Tm 231
- Tm 232
- Tm 233
- Tm 234
- Tm 234.4
- Tm 235
- Ae 610
- Aem 940
- Br 193
- Re 420
- Re 421
- Re 430
- Re 450
- Re 460
- Re 474
- Re 482
- Re 484
- Re 620
- Bem 550
- RABDe 500
- RABDe 510
- RABDe 514
- RABe 501
- RABe 502
- RABe 503
- RABe 511
- RABe 512
- RABe 520
- RABe 521
- RABe 522
- RABe 523
- RABe 523/1 Flirt 3
- RABe 523/5 Mouette
- RABe 524
- RABe 524/3 Flirt 3
- RABe 526
- RABe 526/6
- RABe 526/7
- RABe 531
- RABe 532
- RABe 533
- RAe 591
- RBDe 560
- RBDe 561
- RBDe 562
- RBe 540
- Ee 922
- Ee 930
- Ee 932
- Ee 934
- Ee 962
- Eem 923
- Te 210
- Te 3
- Te 4
- Tem 1
- Tem 2
- Tem 3
SBB: Diesel Tractor Locomotive: Tm 231
Tractor
Introduced | 1958 - 1966 |
Wheel Arrangement | B' |
Length | 6550 mm |
Weight | 28 t |
Engine | SLM 12 BD 11 |
Max Speed | 30 km/h |
Driving Wheel Dia | 950 mm |
Photo: ©Keith47424
Number | Altnumber | Status | Note | Location | Owner | |
---|---|---|---|---|---|---|
231 006‑8 | 906 | A | ||||
231 007‑6 | 907 | X | Stauffer Schienen - und Spezialfahrzeuge | |||
231 008‑4 | 908 | A | ||||
231 009‑2 | 909 | A | Zürich HB | |||
231 010‑0 | 910 | Zürich HB | ||||
231 011‑8 | 911 | X | Stauffer Schienen - und Spezialfahrzeuge | |||
231 013‑4 | W | Stauffer Schienen - und Spezialfahrzeuge | ||||
231 017‑5 | 917 | E | sold to Stauffer, Frauenfeld 09/09/13 | Stauffer Schienen - und Spezialfahrzeuge | ||
231 019‑1 | 919 | A | Zürich HB | Stauffer Schienen - und Spezialfahrzeuge | ||
231 020‑9 | 920 | X | ||||
231 021‑7 | 921 | |||||
231 022 | 237 906‑3 | X | Stauffer Schienen - und Spezialfahrzeuge | |||
231 023‑3 | 923 | |||||
231 024‑1 | 924 | |||||
231 180‑1 | ||||||
231 900‑2 | W | |||||
231 906 | ||||||
902 | X | Stauffer Schienen - und Spezialfahrzeuge | ||||
903 | W | Stauffer Schienen - und Spezialfahrzeuge | ||||
905 | X | |||||
912 | CHP/SBB Tm III | |||||
914 | X | |||||
915 | Stauffer Schienen - und Spezialfahrzeuge | |||||
916 | X | |||||
918 | X |
Add Link
Select Set:
Select Class: